Selection Points
Selection Competitions
Veteran team selection for the 2026 World Veteran Championship is based on the points earned in an event (e.g. 50-59WS) at a selection competition.
If there is no separate event for an age group or fewer than four fencers are competing in an age group, then results from the corresponding combined event will be used for ranking.
The Veteran Cup West has been awarded to the Canada Cup #3 in Calgary. The Veteran Cup East has been awarded to the Challenge Desjarlais in Montréal
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Competition | International Competition | Category | Calendar Year |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark B | Jul 23, 2026 04:31 PM | Mark B | Jul 23, 2026 04:31 PM | World Championships | Yes | 1 | 2026 |
| 2 | Mark B | Jul 23, 2026 04:33 PM | Mark B | Jul 23, 2026 04:33 PM | Interational Veterans Cup | Yes | 2 | 2027 |
| 3 | Mark B | Jul 23, 2026 04:34 PM | Mark B | Jul 23, 2026 04:34 PM | European Veterans Circuit | Yes | 2 | 2027 |
| 4 | Mark B | Jul 23, 2026 04:34 PM | Mark B | Jul 23, 2026 04:35 PM | NAC | Yes | 2 | 2027 |
| 5 | Mark B | Jul 23, 2026 04:34 PM | Mark B | Jul 23, 2026 04:36 PM | Canadian National Championships | Yes | 3 | 2027 |
| 6 | Mark B | Jul 23, 2026 04:34 PM | Mark B | Jul 23, 2026 04:44 PM | Canadian Veterans Cup | No | 4 | 2027 |
Selection points per category
The number of selection points awarded at a European Veteran Circuit event depends on the number of competitors in the specific weapon and age category:
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | No. of Competitors | Points Awarded |
|---|---|---|---|---|---|---|
| 1 | Mark B | Jul 12, 2025 08:42 AM | Mark B | Aug 17, 2026 02:22 PM | 1-7 | 33% |
| 2 | Mark B | Jul 12, 2025 08:43 AM | Mark B | Aug 17, 2026 02:23 PM | 8-12 | 66% |
| 3 | Mark B | Jul 12, 2025 08:43 AM | Mark B | Aug 17, 2026 02:23 PM | 13+ | 100% |
If selection points are awarded based on results from a combined event, the points for each competitor will be adjusted according to how many competitors in their specific age category participated in that combined event.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | No. of Competitors | Points Awarded |
|---|---|---|---|---|---|---|
| 1 | Mark B | Jul 12, 2025 08:42 AM | Mark B | Jul 12, 2025 08:42 AM | 1 | 25% |
| 2 | Mark B | Jul 12, 2025 08:43 AM | Mark B | Jul 12, 2025 08:43 AM | 2 | 50% |
| 3 | Mark B | Jul 12, 2025 08:43 AM | Mark B | Jul 12, 2025 08:43 AM | 3 | 75% |
| 4 | Mark B | Aug 17, 2026 02:24 PM | Mark B | Aug 17, 2026 02:24 PM | 4 or more | 100% |