Selection Ranking
Selection points are used to determine which fencers are selected to represent Canada at the Veterans World Championships.
Selection points are awarded based on points from the Canadian Nationals, your best Vet Cup performance, and your best five international results (from Worlds, IVC, EVC, or NAC).
Double-click on Name to see detailed results.
If you’ve competed in a selection competition but your name isn’t listed, you either haven’t created a profile or haven’t registered for the Veterans High Performance (HP) Program..
| CFF # | Name | Age | Event | Year | Veterans Cup | National Champs | Internationals | Total Points |
|---|---|---|---|---|---|---|---|---|
| C11-0553 | Frederic Rioux | 40-49 | ME | 2027 | 0 | 0 | 20 | 20 |
| C06-0490 | Rodney Carter | 40-49 | ME | 2027 | 0 | 0 | 0 | 0 |
| C24-13051 | Jean-Francois Sigouin | 40-49 | MF | 2027 | 0 | 0 | 80 | 80 |
| C06-3498 | Jean-Francois Jalbert | 40-49 | MF | 2027 | 0 | 0 | 40 | 40 |
| C23-8545 | Jean-Charles Grégoire | 40-49 | MF | 2027 | 0 | 0 | 20 | 20 |
| C06-2183 | Will Buchner | 40-49 | MF | 2027 | 0 | 0 | 20 | 20 |
| C23-10399 | Marius Apostol | 40-49 | MS | 2027 | 0 | 0 | 40 | 40 |
| C22-6618 | Horia Puscas | 40-49 | MS | 2027 | 0 | 0 | 20 | 20 |
| C25-13791 | Michael Topper | 40-49 | MS | 2027 | 0 | 0 | 20 | 20 |
| C22-6107 | Orion Stone-McNeil | 40-49 | MS | 2027 | 0 | 0 | 20 | 20 |
| C24-13090 | Tamar Mitnik | 40-49 | WE | 2027 | 0 | 0 | 40 | 40 |
| C06-1911 | Celine Guillemart | 40-49 | WE | 2027 | 0 | 0 | 40 | 40 |
| C23-9388 | Courtney Beaubien | 40-49 | WF | 2027 | 0 | 0 | 20 | 20 |
| C22-6869 | Geoffrey Graves-Smith | 50-59 | ME | 2027 | 0 | 0 | 40 | 40 |
| C06-0496 | Sorin Paltiniseanu | 50-59 | ME | 2027 | 0 | 0 | 40 | 40 |
| C22-6869 | Geoffrey Graves-Smith | 50-59 | MF | 2027 | 0 | 0 | 20 | 20 |
| C19-0540 | Brad Kelly | 50-59 | MF | 2027 | 0 | 0 | 20 | 20 |
| C25-14876 | Martin Bizzarro | 50-59 | MS | 2027 | 0 | 0 | 80 | 80 |
| C24-10952 | Maxim Wong | 50-59 | MS | 2027 | 0 | 0 | 0 | 0 |
| C22-7907 | Martin Guitard | 50-59 | MS | 2027 | 0 | 0 | 0 | 0 |
| C20-2670 | Jacques Anthony Prost | 50-59 | MS | 2027 | 0 | 0 | 0 | 0 |
| C24-12520 | Dalia Vander Vies | 50-59 | WE | 2027 | 0 | 0 | 40 | 40 |
| C23-8939 | Jillian Bishop | 50-59 | WE | 2027 | 0 | 0 | 20 | 20 |
| C21-4287 | Marie-Claire Bélanger | 50-59 | WE | 2027 | 0 | 0 | 20 | 20 |
| C24-13185 | Judit Blasko | 50-59 | WE | 2027 | 0 | 0 | 20 | 20 |
| C09-0774 | Rose Finter | 50-59 | WF | 2027 | 0 | 0 | 60 | 60 |
| C06-0177 | Carolyn Granholm | 50-59 | WF | 2027 | 0 | 0 | 20 | 20 |
| C24-12437 | Yan Zhang | 50-59 | WS | 2027 | 0 | 0 | 20 | 20 |
| C22-5710 | Piotr Gorecki | 60-69 | ME | 2027 | 0 | 0 | 20 | 20 |
| C08-1123 | patrice bolduc | 60-69 | ME | 2027 | 0 | 0 | 20 | 20 |
| C19-1968 | James Mase | 60-69 | ME | 2027 | 0 | 0 | 0 | 0 |
| C23-9390 | James McCullough | 60-69 | MF | 2027 | 0 | 0 | 20 | 20 |
| C06-0503 | Mike Krasnich | 60-69 | MS | 2027 | 0 | 0 | 40 | 40 |
| C19-0327 | Zygmunt Jakubek | 60-69 | MS | 2027 | 0 | 0 | 40 | 40 |
| C14-0135 | Dale Dorosh | 60-69 | MS | 2027 | 0 | 0 | 20 | 20 |
| C06-0628 | Siobhan Moss | 60-69 | WE | 2027 | 0 | 0 | 40 | 40 |
| C18-0487 | Aurelia Sirbu | 60-69 | WE | 2027 | 0 | 0 | 20 | 20 |
| C24-12530 | Lucie Poulin | 60-69 | WE | 2027 | 0 | 0 | 20 | 20 |
| C19-1967 | Kerin Mase | 60-69 | WE | 2027 | 0 | 0 | 20 | 20 |
| C06-0628 | Siobhan Moss | 60-69 | WF | 2027 | 0 | 0 | 40 | 40 |
| C13-1208 | Frances Sloan Sainas | 60-69 | WS | 2027 | 0 | 0 | 40 | 40 |
| C08-1104 | Grace Born | 60-69 | WS | 2027 | 0 | 0 | 40 | 40 |
| C06-0628 | Siobhan Moss | 60-69 | WS | 2027 | 0 | 0 | 20 | 20 |
| C21-4810 | André Kahlé | 70-79 | ME | 2027 | 0 | 0 | 20 | 20 |
| C09-1727 | Robert McLean | 70-79 | ME | 2027 | 0 | 0 | 20 | 20 |
| C06-0308 | Mark Ballard | 70-79 | ME | 2027 | 0 | 0 | 20 | 20 |
| C19-0029 | Andrew Schulz | 70-79 | ME | 2027 | 0 | 0 | 20 | 20 |
| C06-0308 | Mark Ballard | 70-79 | MF | 2027 | 0 | 0 | 80 | 80 |
| C07-0804 | Danielle Lefevre | 70-79 | WE | 2027 | 0 | 0 | 20 | 20 |
| CFF # | Age | Event |
Results
| Name | CFF_Num | Age | Selection_Year | Place | Event | Competition | Type | Point_Category | Points | Weighting | Adj_Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| André Kahlé | C21-4810 | 70-79 | 2027 | 61 | ME | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Andrew Schulz | C19-0029 | 70-79 | 2027 | 43 | ME | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Aurelia Sirbu | C18-0487 | 60-69 | 2027 | 50 | WE | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Brad Kelly | C19-0540 | 50-59 | 2027 | 59 | MF | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Carolyn Granholm | C06-0177 | 50-59 | 2027 | 35 | WF | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Celine Guillemart | C06-1911 | 40-49 | 2027 | 24 | WE | Worlds | Int'l | 1 | 40 | 100 | 40 |
| Courtney Beaubien | C23-9388 | 40-49 | 2027 | 37 | WF | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Dale Dorosh | C14-0135 | 60-69 | 2027 | 51 | MS | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Dalia Vander Vies | C24-12520 | 50-59 | 2027 | 18 | WE | Worlds | Int'l | 1 | 40 | 100 | 40 |
| Danielle Lefevre | C07-0804 | 70-79 | 2027 | 40 | WE | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Frances Sloan Sainas | C13-1208 | 60-69 | 2027 | 26 | WS | Worlds | Int'l | 1 | 40 | 100 | 40 |
| Frederic Rioux | C11-0553 | 40-49 | 2027 | 61 | ME | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Geoffrey Graves-Smith | C22-6869 | 50-59 | 2027 | 30 | ME | Worlds | Int'l | 1 | 40 | 100 | 40 |
| Geoffrey Graves-Smith | C22-6869 | 50-59 | 2027 | 59 | MF | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Grace Born | C08-1104 | 60-69 | 2027 | 23 | WS | Worlds | Int'l | 1 | 40 | 100 | 40 |
| Horia Puscas | C22-6618 | 40-49 | 2027 | 40 | MS | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Jacques Anthony Prost | C20-2670 | 50-59 | 2027 | 70 | MS | Worlds | Int'l | 1 | 0 | 100 | 0 |
| James Mase | C19-1968 | 60-69 | 2027 | 80 | ME | Worlds | Int'l | 1 | 0 | 100 | 0 |
| James McCullough | C23-9390 | 60-69 | 2027 | 38 | MF | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Jean-Charles Grégoire | C23-8545 | 40-49 | 2027 | 59 | MF | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Jean-Francois Jalbert | C06-3498 | 40-49 | 2027 | 17 | MF | Worlds | Int'l | 1 | 40 | 100 | 40 |
| Jean-Francois Sigouin | C24-13051 | 40-49 | 2027 | 10 | MF | Worlds | Int'l | 1 | 80 | 100 | 80 |
| Jillian Bishop | C23-8939 | 50-59 | 2027 | 58 | WE | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Judit Blasko | C24-13185 | 50-59 | 2027 | 59 | WE | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Kerin Mase | C19-1967 | 60-69 | 2027 | 39 | WE | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Lucie Poulin | C24-12530 | 60-69 | 2027 | 41 | WE | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Marie-Claire Bélanger | C21-4287 | 50-59 | 2027 | 34 | WE | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Marius Apostol | C23-10399 | 40-49 | 2027 | 26 | MS | Worlds | Int'l | 1 | 40 | 100 | 40 |
| Mark Ballard | C06-0308 | 70-79 | 2027 | 50 | ME | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Mark Ballard | C06-0308 | 70-79 | 2027 | 10 | MF | Worlds | Int'l | 1 | 80 | 100 | 80 |
| Martin Bizzarro | C25-14876 | 50-59 | 2027 | 11 | MS | Worlds | Int'l | 1 | 80 | 100 | 80 |
| Martin Guitard | C22-7907 | 50-59 | 2027 | 68 | MS | Worlds | Int'l | 1 | 0 | 100 | 0 |
| Maxim Wong | C24-10952 | 50-59 | 2027 | 69 | MS | Worlds | Int'l | 1 | 0 | 100 | 0 |
| Michael Topper | C25-13791 | 40-49 | 2027 | 59 | MS | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Mike Krasnich | C06-0503 | 60-69 | 2027 | 23 | MS | Worlds | Int'l | 1 | 40 | 100 | 40 |
| Orion Stone-McNeil | C22-6107 | 40-49 | 2027 | 51 | MS | Worlds | Int'l | 1 | 20 | 100 | 20 |
| patrice bolduc | C08-1123 | 60-69 | 2027 | 49 | ME | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Piotr Gorecki | C22-5710 | 60-69 | 2027 | 49 | ME | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Robert McLean | C09-1727 | 70-79 | 2027 | 57 | ME | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Rodney Carter | C06-0490 | 40-49 | 2027 | 70 | ME | Worlds | Int'l | 1 | 0 | 100 | 0 |
| Rose Finter | C09-0774 | 50-59 | 2027 | 13 | WF | Worlds | Int'l | 1 | 60 | 100 | 60 |
| Siobhan Moss | C06-0628 | 60-69 | 2027 | 31 | WE | Worlds | Int'l | 1 | 40 | 100 | 40 |
| Siobhan Moss | C06-0628 | 60-69 | 2027 | 27 | WF | Worlds | Int'l | 1 | 40 | 100 | 40 |
| Siobhan Moss | C06-0628 | 60-69 | 2027 | 35 | WS | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Sorin Paltiniseanu | C06-0496 | 50-59 | 2027 | 25 | ME | Worlds | Int'l | 1 | 40 | 100 | 40 |
| Tamar Mitnik | C24-13090 | 40-49 | 2027 | 28 | WE | Worlds | Int'l | 1 | 40 | 100 | 40 |
| Will Buchner | C06-2183 | 40-49 | 2027 | 46 | MF | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Yan Zhang | C24-12437 | 50-59 | 2027 | 40 | WS | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Zygmunt Jakubek | C19-0327 | 60-69 | 2027 | 30 | MS | Worlds | Int'l | 1 | 40 | 100 | 40 |
| Name | CFF_Num | Age | Selection_Year | Event | Competition | Type | Point_Category |
