Award Rankings
Award points are used to determine the recipients of the annual Veterans Awards, presented at the Awards Dinner held during the International Veterans Cup weekend.
Award points are awarded based on points from the Canadian Nationals, your best Vet Cup performance, and your best five international results (from Worlds, IVC, EVC, or NAC). Due to the timing of the awards presentation, rankings will include results from the previous year’s IVC and the Irish EVC.
Double-click on Name to see detailed results.
If you’ve competed in a selection competition but your name isn’t listed, you either haven’t created a profile or haven’t registered for the Veterans High Performance (HP) Program..
| CFF # | Name | Age | Event | Award_Year | Veterans Cup | National Champs | Internationals | Total Points |
|---|---|---|---|---|---|---|---|---|
| C06-0427 | Maxime Brinck-Croteau | 40-49 | ME | 2,026 | 0 | 0 | 400 | 400 |
| C24-13051 | Jean-Francois Sigouin | 40-49 | MF | 2,026 | 0 | 0 | 280 | 280 |
| C06-0628 | Siobhan Moss | 60-69 | WF | 2,026 | 0 | 0 | 240 | 240 |
| C06-0308 | Mark Ballard | 70-79 | MF | 2,026 | 0 | 0 | 230 | 230 |
| C06-0008 | Darcy Gates | 50-59 | ME | 2,026 | 0 | 0 | 230 | 230 |
| C06-0177 | Carolyn Granholm | 50-59 | WF | 2,026 | 0 | 0 | 220 | 220 |
| C19-1037 | Mark Samuel | 50-59 | ME | 2,026 | 0 | 0 | 200 | 200 |
| C21-3533 | zhao xia kong | 50-59 | WS | 2,026 | 0 | 0 | 200 | 200 |
| C10-2180 | Bob Rennick | 70-79 | MS | 2,026 | 0 | 0 | 200 | 200 |
| C24-12520 | Dalia Vander Vies | 50-59 | WE | 2,026 | 0 | 0 | 190 | 190 |
| C19-0029 | Andrew Schulz | 70-79 | ME | 2,026 | 0 | 0 | 190 | 190 |
| C06-1911 | Celine Guillemart | 40-49 | WE | 2,026 | 0 | 0 | 190 | 190 |
| C23-10399 | Marius Apostol | 40-49 | MS | 2,026 | 0 | 0 | 190 | 190 |
| C07-0804 | Danielle Lefevre | 70-79 | WE | 2,026 | 0 | 0 | 170 | 170 |
| C24-13185 | Judit Blasko | 50-59 | WE | 2,026 | 0 | 0 | 160 | 160 |
| C09-0774 | Rose Finter | 50-59 | WF | 2,026 | 0 | 0 | 160 | 160 |
| C06-2183 | Will Buchner | 40-49 | MF | 2,026 | 0 | 0 | 160 | 160 |
| C24-12402 | Alexis Côté | 40-49 | ME | 2,026 | 0 | 0 | 150 | 150 |
| C22-6869 | Geoffrey Graves-Smith | 50-59 | ME | 2,026 | 0 | 0 | 148 | 148 |
| C08-1104 | Grace Born | 60-69 | WS | 2,026 | 0 | 0 | 140 | 140 |
| C06-3498 | Jean-Francois Jalbert | 40-49 | MF | 2,026 | 0 | 0 | 140 | 140 |
| C19-0327 | Zygmunt Jakubek | 60-69 | MS | 2,026 | 0 | 0 | 140 | 140 |
| C06-0503 | Mike Krasnich | 60-69 | MS | 2,026 | 0 | 0 | 140 | 140 |
| C24-13090 | Tamar Mitnik | 40-49 | WE | 2,026 | 0 | 0 | 140 | 140 |
| C13-1208 | Frances Sloan Sainas | 60-69 | WS | 2,026 | 0 | 0 | 140 | 140 |
| C23-9390 | James McCullough | 60-69 | MF | 2,026 | 0 | 0 | 120 | 120 |
| C21-4287 | Marie-Claire Bélanger | 50-59 | WE | 2,026 | 0 | 0 | 120 | 120 |
| C14-0135 | Dale Dorosh | 60-69 | MS | 2,026 | 0 | 0 | 120 | 120 |
| C09-1727 | Robert McLean | 70-79 | ME | 2,026 | 0 | 0 | 120 | 120 |
| C15-0011 | Jakob Grimshaw | 40-49 | MS | 2,026 | 0 | 0 | 100 | 100 |
| C22-7927 | LIVIO FOIANESI | 60-69 | ME | 2,026 | 0 | 0 | 100 | 100 |
| C06-0466 | Howard Simmons | 80+ | MS | 2,026 | 0 | 0 | 100 | 100 |
| C06-0530 | Michael Deinhart | 40-49 | ME | 2,026 | 0 | 0 | 100 | 100 |
| C12-1254 | Evgeny Bozhenko | 60-69 | MF | 2,026 | 0 | 0 | 100 | 100 |
| C19-0751 | Vitor Falleiros | 40-49 | MS | 2,026 | 0 | 0 | 100 | 100 |
| C17-0010 | Al Landoni | 80+ | ME | 2,026 | 0 | 0 | 100 | 100 |
| C09-2670 | Diane Caron | 60-69 | WF | 2,026 | 0 | 0 | 100 | 100 |
| C14-0384 | Michelle Ostrikoff | 40-49 | WE | 2,026 | 0 | 0 | 100 | 100 |
| C19-1968 | James Mase | 60-69 | ME | 2,026 | 0 | 0 | 100 | 100 |
| C15-0350 | Lisa Huzel | 50-59 | WE | 2,026 | 0 | 0 | 100 | 100 |
| C14-0384 | Michelle Ostrikoff | 40-49 | WF | 2,026 | 0 | 0 | 100 | 100 |
| C17-0156 | Jie Zhang | 50-59 | MF | 2,026 | 0 | 0 | 100 | 100 |
| C24-10952 | Maxim Wong | 50-59 | MS | 2,026 | 0 | 0 | 100 | 100 |
| C06-4495 | Elie Newman | 70-79 | MF | 2,026 | 0 | 0 | 100 | 100 |
| C24-10791 | Bela Suveg | 60-69 | ME | 2,026 | 0 | 0 | 100 | 100 |
| C25-13791 | Michael Topper | 40-49 | MS | 2,026 | 0 | 0 | 100 | 100 |
| C08-1826 | Lorenzo Gavilli | 40-49 | MF | 2,026 | 0 | 0 | 100 | 100 |
| C22-7307 | Gary Matson | 50-59 | MS | 2,026 | 0 | 0 | 100 | 100 |
| C06-0308 | Mark Ballard | 70-79 | ME | 2,026 | 0 | 0 | 100 | 100 |
| C06-3669 | Michael Edmunds | 40-49 | ME | 2,026 | 0 | 0 | 100 | 100 |
| C06-0363 | Lorraine Hoyne | 60-69 | WE | 2,026 | 0 | 0 | 100 | 100 |
| C19-1967 | Kerin Mase | 60-69 | WE | 2,026 | 0 | 0 | 95 | 95 |
| C23-8545 | Jean-Charles Grégoire | 40-49 | MF | 2,026 | 0 | 0 | 80 | 80 |
| C14-0523 | Amelie Gervaise | 50-59 | WF | 2,026 | 0 | 0 | 80 | 80 |
| C13-1022 | Kevin Zhefeng Liu | 40-49 | MS | 2,026 | 0 | 0 | 80 | 80 |
| C06-0628 | Siobhan Moss | 60-69 | WS | 2,026 | 0 | 0 | 80 | 80 |
| C09-2670 | Diane Caron | 60-69 | WE | 2,026 | 0 | 0 | 80 | 80 |
| C21-4810 | André Kahlé | 70-79 | ME | 2,026 | 0 | 0 | 80 | 80 |
| C22-6858 | No Profile | xx-xx | ME | 2,026 | 0 | 0 | 80 | 80 |
| C14-0805 | Taner Gunesli | 60-69 | MS | 2,026 | 0 | 0 | 80 | 80 |
| C24-12530 | Lucie Poulin | 60-69 | WE | 2,026 | 0 | 0 | 80 | 80 |
| C22-6618 | Horia Puscas | 40-49 | MS | 2,026 | 0 | 0 | 80 | 80 |
| C06-1834 | Michael McDonnell | 60-69 | ME | 2,026 | 0 | 0 | 80 | 80 |
| C25-14876 | Martin Bizzarro | 50-59 | MS | 2,026 | 0 | 0 | 80 | 80 |
| C14-1856 | Scott Bell | 40-49 | MF | 2,026 | 0 | 0 | 80 | 80 |
| C08-1420 | Eden Koster | 50-59 | WS | 2,026 | 0 | 0 | 80 | 80 |
| C22-7562 | Mylene Denis | 40-49 | WE | 2,026 | 0 | 0 | 80 | 80 |
| C22-5710 | Piotr Gorecki | 60-69 | ME | 2,026 | 0 | 0 | 80 | 80 |
| C11-0553 | Frederic Rioux | 40-49 | ME | 2,026 | 0 | 0 | 70 | 70 |
| C06-0496 | Sorin Paltiniseanu | 50-59 | ME | 2,026 | 0 | 0 | 70 | 70 |
| C23-8939 | Jillian Bishop | 50-59 | WE | 2,026 | 0 | 0 | 65 | 65 |
| C13-0031 | Andrew Polak | 60-69 | MS | 2,026 | 0 | 0 | 60 | 60 |
| C06-0628 | Siobhan Moss | 60-69 | WE | 2,026 | 0 | 0 | 60 | 60 |
| C18-0585 | Anna Bulanova | 40-49 | WE | 2,026 | 0 | 0 | 60 | 60 |
| C06-0490 | Rodney Carter | 40-49 | ME | 2,026 | 0 | 0 | 60 | 60 |
| C22-7927 | LIVIO FOIANESI | 60-69 | MF | 2,026 | 0 | 0 | 60 | 60 |
| C12-1609 | Andre Lavergne | 50-59 | ME | 2,026 | 0 | 0 | 60 | 60 |
| C22-7307 | Gary Matson | 50-59 | MF | 2,026 | 0 | 0 | 60 | 60 |
| C15-0058 | Maryse Major | 50-59 | WE | 2,026 | 0 | 0 | 60 | 60 |
| C06-2379 | David Cymbaluk | 50-59 | MS | 2,026 | 0 | 0 | 60 | 60 |
| C14-0257 | David Roberts | 70-79 | ME | 2,026 | 0 | 0 | 40 | 40 |
| C22-6530 | Bryn Simmons | 40-49 | WE | 2,026 | 0 | 0 | 40 | 40 |
| C13-1208 | Frances Sloan Sainas | 60-69 | WF | 2,026 | 0 | 0 | 40 | 40 |
| C20-2670 | Jacques Anthony Prost | 50-59 | MS | 2,026 | 0 | 0 | 40 | 40 |
| C13-0460 | Vera Belaoussoff | 60-69 | WE | 2,026 | 0 | 0 | 40 | 40 |
| C22-6869 | Geoffrey Graves-Smith | 50-59 | MF | 2,026 | 0 | 0 | 40 | 40 |
| C15-0058 | Maryse Major | 50-59 | WF | 2,026 | 0 | 0 | 40 | 40 |
| C17-0017 | Jeff Bosko | 60-69 | MS | 2,026 | 0 | 0 | 40 | 40 |
| C18-0487 | Aurelia Sirbu | 60-69 | WE | 2,026 | 0 | 0 | 40 | 40 |
| C14-0523 | Amelie Gervaise | 50-59 | WE | 2,026 | 0 | 0 | 40 | 40 |
| C23-9453 | Maxim Larose | 40-49 | ME | 2,026 | 0 | 0 | 40 | 40 |
| C17-1128 | Michael Thompson | 50-59 | MF | 2,026 | 0 | 0 | 40 | 40 |
| C08-1123 | patrice bolduc | 60-69 | ME | 2,026 | 0 | 0 | 40 | 40 |
| C12-1977 | Evelyn Lam | 50-59 | WS | 2,026 | 0 | 0 | 40 | 40 |
| C25-14435 | XIUQUAN CHEN | 40-49 | MS | 2,026 | 0 | 0 | 40 | 40 |
| C19-0540 | Brad Kelly | 50-59 | MF | 2,026 | 0 | 0 | 35 | 35 |
| C16-2010 | Natalie Gagnon | 50-59 | WE | 2,026 | 0 | 0 | 30 | 30 |
| C07-0718 | Jean Dupuis | 60-69 | MF | 2,026 | 0 | 0 | 30 | 30 |
| C25-14500 | No Profile | xx-xx | ME | 2,026 | 0 | 0 | 30 | 30 |
| C18-1622 | Fabio Arminio | 50-59 | MF | 2,026 | 0 | 0 | 30 | 30 |
| C24-11754 | Aaron Sun | 40-49 | MS | 2,026 | 0 | 0 | 30 | 30 |
| C11-0553 | Frederic Rioux | 40-49 | MF | 2,026 | 0 | 0 | 30 | 30 |
| C07-0297 | Patrick McArthur | 50-59 | MS | 2,026 | 0 | 0 | 30 | 30 |
| C06-0464 | Jason Munro | 50-59 | ME | 2,026 | 0 | 0 | 23 | 23 |
| C12-1977 | Evelyn Lam | 50-59 | WF | 2,026 | 0 | 0 | 20 | 20 |
| C22-6107 | Orion Stone-McNeil | 40-49 | MS | 2,026 | 0 | 0 | 20 | 20 |
| C18-1773 | Yannick Le Devehat | 50-59 | ME | 2,026 | 0 | 0 | 20 | 20 |
| C23-9390 | James McCullough | 60-69 | ME | 2,026 | 0 | 0 | 20 | 20 |
| C13-0079 | Michael Buckley | 50-59 | ME | 2,026 | 0 | 0 | 20 | 20 |
| C06-3208 | Gaby Weisz | 80+ | MF | 2,026 | 0 | 0 | 20 | 20 |
| C11-0024 | Karen Laansoo | 50-59 | WE | 2,026 | 0 | 0 | 20 | 20 |
| C24-10908 | Steven Kurylo | 40-49 | ME | 2,026 | 0 | 0 | 20 | 20 |
| C24-12437 | Yan Zhang | 50-59 | WS | 2,026 | 0 | 0 | 20 | 20 |
| C13-0031 | Andrew Polak | 60-69 | ME | 2,026 | 0 | 0 | 20 | 20 |
| C11-1863 | Fritz Kristbergs | 80+ | MF | 2,026 | 0 | 0 | 20 | 20 |
| C09-3073 | Denis Bridger | 70-79 | ME | 2,026 | 0 | 0 | 20 | 20 |
| C19-1841 | Gina Konschuh | 50-59 | WE | 2,026 | 0 | 0 | 20 | 20 |
| C22-6535 | Adrian Clermont | 40-49 | ME | 2,026 | 0 | 0 | 20 | 20 |
| C21-3416 | Alexandre Cabana | 50-59 | ME | 2,026 | 0 | 0 | 20 | 20 |
| C23-9388 | Courtney Beaubien | 40-49 | WF | 2,026 | 0 | 0 | 20 | 20 |
| C06-0490 | Rodney Carter | 40-49 | MS | 2,026 | 0 | 0 | 20 | 20 |
| C06-0475 | Francois Hill | 60-69 | MF | 2,026 | 0 | 0 | 20 | 20 |
| C06-0490 | Rodney Carter | 40-49 | MF | 2,026 | 0 | 0 | 20 | 20 |
| C14-1856 | Scott Bell | 40-49 | ME | 2,026 | 0 | 0 | 20 | 20 |
| C12-1256 | Allan Fein | 50-59 | ME | 2,026 | 0 | 0 | 20 | 20 |
| C18-0366 | Cathy Granert | 50-59 | WE | 2,026 | 0 | 0 | 20 | 20 |
| C22-7907 | Martin Guitard | 50-59 | MS | 2,026 | 0 | 0 | 20 | 20 |
| C06-0172 | Eugene Choi | 50-59 | MF | 2,026 | 0 | 0 | 20 | 20 |
| C18-0452 | Andrea Hertach Lawrence | 60-69 | WE | 2,026 | 0 | 0 | 20 | 20 |
| C11-1863 | Fritz Kristbergs | 80+ | ME | 2,026 | 0 | 0 | 15 | 15 |
| C17-0750 | Craig Bennet | 60-69 | ME | 2,026 | 0 | 0 | 15 | 15 |
| C17-1385 | No Profile | xx-xx | WE | 2,026 | 0 | 0 | 15 | 15 |
| C06-4495 | Elie Newman | 70-79 | ME | 2,026 | 0 | 0 | 15 | 15 |
| C06-1931 | Lise Pelletier | 60-69 | WE | 2,026 | 0 | 0 | 15 | 15 |
| C16-1971 | Maryse Lelièvre | 50-59 | WE | 2,026 | 0 | 0 | 15 | 15 |
| C06-0466 | Howard Simmons | 80+ | ME | 2,026 | 0 | 0 | 15 | 15 |
| C16-1969 | pascale beord | 50-59 | WE | 2,026 | 0 | 0 | 15 | 15 |
| C25-14265 | Analy Perez | 50-59 | WE | 2,026 | 0 | 0 | 15 | 15 |
| C17-1128 | Michael Thompson | 50-59 | ME | 2,026 | 0 | 0 | 15 | 15 |
| C07-0590 | Steve Willson | 50-59 | ME | 2,026 | 0 | 0 | 15 | 15 |
| C07-1193 | Dan Tatu | 60-69 | ME | 2,026 | 0 | 0 | 15 | 15 |
| C17-1641 | David Arthurs | 60-69 | ME | 2,026 | 0 | 0 | 15 | 15 |
| C23-9806 | Stamatia Tina Kastanas | 50-59 | WE | 2,026 | 0 | 0 | 8 | 8 |
| C24-10678 | Sandra Bach | 50-59 | WE | 2,026 | 0 | 0 | 8 | 8 |
| C17-1759 | Alex Campbell | 50-59 | ME | 2,026 | 0 | 0 | 8 | 8 |
| C21-3974 | Matthew Copeland | 50-59 | ME | 2,026 | 0 | 0 | 8 | 8 |
| C17-0107 | No Profile | xx-xx | ME | 2,026 | 0 | 0 | 8 | 8 |
| C25-13354 | Elizabeth Young-Giovanatto | 50-59 | WE | 2,026 | 0 | 0 | 8 | 8 |
| C22-7307 | Gary Matson | 50-59 | ME | 2,026 | 0 | 0 | 8 | 8 |
| C19-0584 | Matt Lawrence | 50-59 | ME | 2,026 | 0 | 0 | 8 | 8 |
| C19-2043 | Evgueni Sinelnikov | 50-59 | ME | 2,026 | 0 | 0 | 8 | 8 |
| C24-10848 | Ivan Denyssevych | 50-59 | ME | 2,026 | 0 | 0 | 8 | 8 |
| C15-1205 | Jean-Claude Vaudrin | 60-69 | ME | 2,026 | 0 | 0 | 8 | 8 |
| C23-8446 | Misha Blanchet | 50-59 | ME | 2,026 | 0 | 0 | 8 | 8 |
| C19-0540 | Brad Kelly | 50-59 | ME | 2,026 | 0 | 0 | 8 | 8 |
| C08-0819 | Bastien Larochelle | 60-69 | ME | 2,026 | 0 | 0 | 8 | 8 |
| C12-1977 | Evelyn Lam | 50-59 | WE | 2,026 | 0 | 0 | 8 | 8 |
| C17-0558 | Doug Trump | 50-59 | ME | 2,026 | 0 | 0 | 8 | 8 |
| C06-1861 | Ambrose Lee | 50-59 | ME | 2,026 | 0 | 0 | 8 | 8 |
| C22-6469 | No Profile | xx-xx | ME | 2,026 | 0 | 0 | 8 | 8 |
| C09-1720 | Doug Robinson | 50-59 | ME | 2,026 | 0 | 0 | 8 | 8 |
| C25-14768 | Loris Giovanatto | 50-59 | ME | 2,026 | 0 | 0 | 8 | 8 |
| C21-3445 | Anita Woo | 50-59 | WE | 2,026 | 0 | 0 | 8 | 8 |
| C14-0444 | Alain Rochefort | 50-59 | ME | 2,026 | 0 | 0 | 8 | 8 |
| C16-0948 | Ben Spergel | 50-59 | ME | 2,026 | 0 | 0 | 8 | 8 |
| CFF # | Age | Event | Award_Year | Total Points |
Results
| Name | CFF_Num | Age | Award_Year | Place | Event | Competition | Type | Point_Category | Points | Weighting | Adj_Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Sun | C24-11754 | 40-49 | 2,026 | 8 | MS | CanAm | Int'l | 2 | 30 | 100 | 30 |
| Adrian Clermont | C22-6535 | 40-49 | 2,026 | 11 | ME | CanAm | Int'l | 2 | 20 | 100 | 20 |
| Al Landoni | C17-0010 | 80+ | 2,026 | 3 | ME | CanAm | Int'l | 2 | 100 | 100 | 100 |
| Alain Rochefort | C14-0444 | 50-59 | 2,026 | 22 | ME | CanAm | Int'l | 2 | 8 | 100 | 8 |
| Alex Campbell | C17-1759 | 50-59 | 2,026 | 24 | ME | CanAm | Int'l | 2 | 8 | 100 | 8 |
| Alexandre Cabana | C21-3416 | 50-59 | 2,026 | 9 | ME | CanAm | Int'l | 2 | 20 | 100 | 20 |
| Alexis Côté | C24-12402 | 40-49 | 2,026 | 2 | ME | CanAm | Int'l | 2 | 150 | 100 | 150 |
| Allan Fein | C12-1256 | 50-59 | 2,026 | 11 | ME | CanAm | Int'l | 2 | 20 | 100 | 20 |
| Ambrose Lee | C06-1861 | 50-59 | 2,026 | 18 | ME | CanAm | Int'l | 2 | 8 | 100 | 8 |
| Amelie Gervaise | C14-0523 | 50-59 | 2,026 | 7 | WE | CanAm | Int'l | 2 | 40 | 100 | 40 |
| Amelie Gervaise | C14-0523 | 50-59 | 2,026 | 5 | WF | CanAm | Int'l | 2 | 80 | 100 | 80 |
| Analy Perez | C25-14265 | 50-59 | 2,026 | 14 | WE | CanAm | Int'l | 2 | 15 | 100 | 15 |
| André Kahlé | C21-4810 | 70-79 | 2,026 | 6 | ME | CanAm | Int'l | 2 | 60 | 100 | 60 |
| André Kahlé | C21-4810 | 70-79 | 2,026 | 61 | ME | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Andre Lavergne | C12-1609 | 50-59 | 2,026 | 6 | ME | CanAm | Int'l | 2 | 60 | 100 | 60 |
| Andrea Hertach Lawrence | C18-0452 | 60-69 | 2,026 | 11 | WE | CanAm | Int'l | 2 | 20 | 100 | 20 |
| Andrew Polak | C13-0031 | 60-69 | 2,026 | 10 | ME | CanAm | Int'l | 2 | 20 | 100 | 20 |
| Andrew Polak | C13-0031 | 60-69 | 2,026 | 6 | MS | CanAm | Int'l | 2 | 60 | 100 | 60 |
| Andrew Schulz | C19-0029 | 70-79 | 2,026 | 1 | ME | EVC - Ireland | Int'l | 2 | 200 | 75 | 150 |
| Andrew Schulz | C19-0029 | 70-79 | 2,026 | 9 | ME | CanAm | Int'l | 2 | 20 | 100 | 20 |
| Andrew Schulz | C19-0029 | 70-79 | 2,026 | 43 | ME | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Anita Woo | C21-3445 | 50-59 | 2,026 | 19 | WE | CanAm | Int'l | 2 | 8 | 100 | 8 |
| Anna Bulanova | C18-0585 | 40-49 | 2,026 | 6 | WE | CanAm | Int'l | 2 | 60 | 100 | 60 |
| Aurelia Sirbu | C18-0487 | 60-69 | 2,026 | 12 | WE | CanAm | Int'l | 2 | 20 | 100 | 20 |
| Aurelia Sirbu | C18-0487 | 60-69 | 2,026 | 50 | WE | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Bastien Larochelle | C08-0819 | 60-69 | 2,026 | 20 | ME | CanAm | Int'l | 2 | 8 | 100 | 8 |
| Bela Suveg | C24-10791 | 60-69 | 2,026 | 3 | ME | CanAm | Int'l | 2 | 100 | 100 | 100 |
| Ben Spergel | C16-0948 | 50-59 | 2,026 | 28 | ME | CanAm | Int'l | 2 | 8 | 100 | 8 |
| Bob Rennick | C10-2180 | 70-79 | 2,026 | 1 | MS | CanAm | Int'l | 2 | 200 | 100 | 200 |
| Brad Kelly | C19-0540 | 50-59 | 2,026 | 26 | ME | CanAm | Int'l | 2 | 8 | 100 | 8 |
| Brad Kelly | C19-0540 | 50-59 | 2,026 | 59 | MF | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Brad Kelly | C19-0540 | 50-59 | 2,026 | 13 | MF | CanAm | Int'l | 2 | 15 | 100 | 15 |
| Bryn Simmons | C22-6530 | 40-49 | 2,026 | 7 | WE | CanAm | Int'l | 2 | 40 | 100 | 40 |
| Carolyn Granholm | C06-0177 | 50-59 | 2,026 | 1 | WF | CanAm | Int'l | 2 | 200 | 100 | 200 |
| Carolyn Granholm | C06-0177 | 50-59 | 2,026 | 35 | WF | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Cathy Granert | C18-0366 | 50-59 | 2,026 | 12 | WE | CanAm | Int'l | 2 | 20 | 100 | 20 |
| Celine Guillemart | C06-1911 | 40-49 | 2,026 | 2 | WE | CanAm | Int'l | 2 | 150 | 100 | 150 |
| Celine Guillemart | C06-1911 | 40-49 | 2,026 | 24 | WE | Worlds | Int'l | 1 | 40 | 100 | 40 |
| Courtney Beaubien | C23-9388 | 40-49 | 2,026 | 37 | WF | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Craig Bennet | C17-0750 | 60-69 | 2,026 | 14 | ME | CanAm | Int'l | 2 | 15 | 100 | 15 |
| Dale Dorosh | C14-0135 | 60-69 | 2,026 | 3 | MS | EVC - Ireland | Int'l | 2 | 100 | 100 | 100 |
| Dale Dorosh | C14-0135 | 60-69 | 2,026 | 51 | MS | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Dalia Vander Vies | C24-12520 | 50-59 | 2,026 | 2 | WE | CanAm | Int'l | 2 | 150 | 100 | 150 |
| Dalia Vander Vies | C24-12520 | 50-59 | 2,026 | 18 | WE | Worlds | Int'l | 1 | 40 | 100 | 40 |
| Dan Tatu | C07-1193 | 60-69 | 2,026 | 16 | ME | CanAm | Int'l | 2 | 15 | 100 | 15 |
| Danielle Lefevre | C07-0804 | 70-79 | 2,026 | 2 | WE | CanAm | Int'l | 2 | 150 | 100 | 150 |
| Danielle Lefevre | C07-0804 | 70-79 | 2,026 | 40 | WE | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Darcy Gates | C06-0008 | 50-59 | 2,026 | 2 | ME | CanAm | Int'l | 2 | 150 | 100 | 150 |
| Darcy Gates | C06-0008 | 50-59 | 2,026 | 5 | ME | EVC - Ireland | Int'l | 2 | 80 | 100 | 80 |
| David Arthurs | C17-1641 | 60-69 | 2,026 | 13 | ME | CanAm | Int'l | 2 | 15 | 100 | 15 |
| David Cymbaluk | C06-2379 | 50-59 | 2,026 | 6 | MS | CanAm | Int'l | 2 | 60 | 100 | 60 |
| David Roberts | C14-0257 | 70-79 | 2,026 | 7 | ME | CanAm | Int'l | 2 | 40 | 100 | 40 |
| Denis Bridger | C09-3073 | 70-79 | 2,026 | 12 | ME | CanAm | Int'l | 2 | 20 | 100 | 20 |
| Diane Caron | C09-2670 | 60-69 | 2,026 | 5 | WE | CanAm | Int'l | 2 | 80 | 100 | 80 |
| Diane Caron | C09-2670 | 60-69 | 2,026 | 3 | WF | CanAm | Int'l | 2 | 100 | 100 | 100 |
| Doug Robinson | C09-1720 | 50-59 | 2,026 | 25 | ME | CanAm | Int'l | 2 | 8 | 100 | 8 |
| Doug Trump | C17-0558 | 50-59 | 2,026 | 29 | ME | CanAm | Int'l | 2 | 8 | 100 | 8 |
| Eden Koster | C08-1420 | 50-59 | 2,026 | 5 | WS | CanAm | Int'l | 2 | 80 | 100 | 80 |
| Elie Newman | C06-4495 | 70-79 | 2,026 | 13 | ME | CanAm | Int'l | 2 | 15 | 100 | 15 |
| Elie Newman | C06-4495 | 70-79 | 2,026 | 3 | MF | CanAm | Int'l | 2 | 100 | 100 | 100 |
| Elizabeth Young-Giovanatto | C25-13354 | 50-59 | 2,026 | 21 | WE | CanAm | Int'l | 2 | 8 | 100 | 8 |
| Eugene Choi | C06-0172 | 50-59 | 2,026 | 10 | MF | CanAm | Int'l | 2 | 20 | 100 | 20 |
| Evelyn Lam | C12-1977 | 50-59 | 2,026 | 22 | WE | CanAm | Int'l | 2 | 8 | 100 | 8 |
| Evelyn Lam | C12-1977 | 50-59 | 2,026 | 9 | WF | CanAm | Int'l | 2 | 20 | 100 | 20 |
| Evelyn Lam | C12-1977 | 50-59 | 2,026 | 7 | WS | CanAm | Int'l | 2 | 40 | 100 | 40 |
| Evgeny Bozhenko | C12-1254 | 60-69 | 2,026 | 3 | MF | CanAm | Int'l | 2 | 100 | 100 | 100 |
| Evgueni Sinelnikov | C19-2043 | 50-59 | 2,026 | 23 | ME | CanAm | Int'l | 2 | 8 | 100 | 8 |
| Fabio Arminio | C18-1622 | 50-59 | 2,026 | 8 | MF | CanAm | Int'l | 2 | 30 | 100 | 30 |
| Frances Sloan Sainas | C13-1208 | 60-69 | 2,026 | 7 | WF | CanAm | Int'l | 2 | 40 | 100 | 40 |
| Frances Sloan Sainas | C13-1208 | 60-69 | 2,026 | 3 | WS | CanAm | Int'l | 2 | 100 | 100 | 100 |
| Frances Sloan Sainas | C13-1208 | 60-69 | 2,026 | 26 | WS | Worlds | Int'l | 1 | 40 | 100 | 40 |
| Francois Hill | C06-0475 | 60-69 | 2,026 | 10 | MF | CanAm | Int'l | 2 | 20 | 100 | 20 |
| Frederic Rioux | C11-0553 | 40-49 | 2,026 | 8 | ME | EVC - Ireland | Int'l | 2 | 30 | 100 | 30 |
| Frederic Rioux | C11-0553 | 40-49 | 2,026 | 12 | ME | CanAm | Int'l | 2 | 20 | 100 | 20 |
| Frederic Rioux | C11-0553 | 40-49 | 2,026 | 61 | ME | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Frederic Rioux | C11-0553 | 40-49 | 2,026 | 8 | MF | CanAm | Int'l | 2 | 30 | 100 | 30 |
| Fritz Kristbergs | C11-1863 | 80+ | 2,026 | 15 | ME | CanAm | Int'l | 2 | 15 | 100 | 15 |
| Fritz Kristbergs | C11-1863 | 80+ | 2,026 | 10 | MF | CanAm | Int'l | 2 | 20 | 100 | 20 |
| Gaby Weisz | C06-3208 | 80+ | 2,026 | 9 | MF | CanAm | Int'l | 2 | 20 | 100 | 20 |
| Gary Matson | C22-7307 | 50-59 | 2,026 | 27 | ME | CanAm | Int'l | 2 | 8 | 100 | 8 |
| Gary Matson | C22-7307 | 50-59 | 2,026 | 6 | MF | CanAm | Int'l | 2 | 60 | 100 | 60 |
| Gary Matson | C22-7307 | 50-59 | 2,026 | 3 | MS | CanAm | Int'l | 2 | 100 | 100 | 100 |
| Geoffrey Graves-Smith | C22-6869 | 50-59 | 2,026 | 3 | ME | CanAm | Int'l | 2 | 100 | 100 | 100 |
| Geoffrey Graves-Smith | C22-6869 | 50-59 | 2,026 | 30 | ME | Worlds | Int'l | 1 | 40 | 100 | 40 |
| Geoffrey Graves-Smith | C22-6869 | 50-59 | 2,026 | 19 | ME | EVC - Ireland | Int'l | 2 | 8 | 100 | 8 |
| Geoffrey Graves-Smith | C22-6869 | 50-59 | 2,026 | 59 | MF | Worlds | Int'l | 1 | 20 | 100 | 20 |
| Geoffrey Graves-Smith | C22-6869 | 50-59 | 2,026 | 9 | MF | CanAm | Int'l | 2 | 20 | 100 | 20 |
